<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xavier Adam Blog &#187; general</title>
	<atom:link href="http://xavieradam.co.uk/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://xavieradam.co.uk</link>
	<description>marketing, strategy, finance</description>
	<lastBuildDate>Fri, 04 May 2012 07:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Aston Martin Away Day 2012</title>
		<link>http://xavieradam.co.uk/aston-martin-away-day-2012/</link>
		<comments>http://xavieradam.co.uk/aston-martin-away-day-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:47:25 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[AMC Network]]></category>
		<category><![CDATA[Aston Martin]]></category>

		<guid isPermaLink="false">http://xavieradam.co.uk/?p=422</guid>
		<description><![CDATA[AMC Network guests attended the company away day, this year kindly hosted by Aston Martin at their HQ in Gaydon, Warwickshire. Enthusiastic tour guide come salesman, Simon, enthused about the 5000 vehicles produced annually, the 15 000 Vantages built and sold to date, the 137 different bodywork colours specified by customers in 2011 and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59102428@N04/6994152274/" title="IMG01691-20120503-1318 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7261/6994152274_78b09538dd.jpg" width="500" height="375" alt="IMG01691-20120503-1318"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/7140240741/" title="IMG01697-20120503-1322 by redamc.com, on Flickr"><img src="http://farm9.staticflickr.com/8150/7140240741_8a21af20bf.jpg" width="500" height="375" alt="IMG01697-20120503-1322"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/7140240939/" title="IMG01698-20120503-1322 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7114/7140240939_03782c4922.jpg" width="500" height="375" alt="IMG01698-20120503-1322"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/6994153154/" title="IMG01705-20120503-1413 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7054/6994153154_2fbbefe660.jpg" width="500" height="375" alt="IMG01705-20120503-1413"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/6994152868/" title="IMG01701-20120503-1323 by redamc.com, on Flickr"><img src="http://farm9.staticflickr.com/8142/6994152868_5e642b3349.jpg" width="500" height="375" alt="IMG01701-20120503-1323"></a></p>

<p>AMC Network guests attended the company away day, this year kindly hosted by Aston Martin at their HQ in Gaydon, Warwickshire. Enthusiastic tour guide come salesman, Simon, enthused about the 5000 vehicles produced annually, the 15 000 Vantages built and sold to date, the 137 different bodywork colours specified by customers in 2011 and the 330 modifications that turn a Toyota IQ base in to an Aston Martin Cygnet city car. Guests from all over the UK, enjoyed catching up over cars, coffee and lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://xavieradam.co.uk/aston-martin-away-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going for Gold</title>
		<link>http://xavieradam.co.uk/going-for-gold/</link>
		<comments>http://xavieradam.co.uk/going-for-gold/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:37:13 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Stratford]]></category>

		<guid isPermaLink="false">http://xavieradam.co.uk/?p=416</guid>
		<description><![CDATA[The building sites are clearing, the transport is working and London 2012 is nearly &#8216;a go&#8217;. A massive new shopping centre dominates the zone between Stratford Station and the main Olympic Park. We are now dry run in to dry run territory, with less than three months to go. The sponsors are doing their thing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59102428@N04/6990558924/" title="IMG01670-20120501-1934 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7048/6990558924_2c2dc6ec2b.jpg" width="500" height="375" alt="IMG01670-20120501-1934"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/6990558626/" title="IMG01662-20120501-1912 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7130/6990558626_be8fd6dfd8.jpg" width="500" height="375" alt="IMG01662-20120501-1912"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/6990559306/" title="IMG01673-20120501-1941 (1) by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7129/6990559306_17f13d26ba.jpg" width="500" height="375" alt="IMG01673-20120501-1941 (1)"></a></p>

<p>The building sites are clearing, the transport is working and London 2012 is nearly &#8216;a go&#8217;. A massive new shopping centre dominates the zone between Stratford Station and the main Olympic Park. We are now dry run in to dry run territory, with less than three months to go.</p>

<p>The sponsors are doing their thing, and one of these, global big four accountants Deloitte, invited technology people over this week for a glass and canapes to Deloitte House. An office block come beach bar over looking the Olympic Stadium. In the spring sunshine, it is easy to imagine the soon to arrive cheering crowds to be housed over the security barriers just 500 metres away.</p>

<p>This is it, the Olympic Games 2012 are nearly upon us, and it looks like the UK is going to do quite a good job of putting on a show.</p>
]]></content:encoded>
			<wfw:commentRss>http://xavieradam.co.uk/going-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got to pick a pocket&#8230;</title>
		<link>http://xavieradam.co.uk/got-to-pick-a-pocket/</link>
		<comments>http://xavieradam.co.uk/got-to-pick-a-pocket/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:36:10 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Absolute Vodka]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://xavieradam.co.uk/?p=415</guid>
		<description><![CDATA[It is good to see Absolute with this new London oriented campaign. One of the early mover brands in the world of premium vodka around 15 years ago; only to see it&#8217;s mantle chipped away at by a raft of credible competitors over the last decade.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59102428@N04/6990556950/" title="IMG01655-20120501-1606 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7060/6990556950_3164c4c434.jpg" width="500" height="375" alt="IMG01655-20120501-1606"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/6990557460/" title="IMG01656-20120501-1606 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7221/6990557460_62e2a4d3e3.jpg" width="500" height="375" alt="IMG01656-20120501-1606"></a></p>

<p>It is good to see Absolute with this new London oriented campaign. One of the early mover brands in the world of premium vodka around 15 years ago; only to see it&#8217;s mantle chipped away at by a raft of credible competitors over the last decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://xavieradam.co.uk/got-to-pick-a-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine PLUS Beer</title>
		<link>http://xavieradam.co.uk/wine-plus-beer/</link>
		<comments>http://xavieradam.co.uk/wine-plus-beer/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:04:48 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Chapel Down]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[PLUS Market]]></category>

		<guid isPermaLink="false">http://xavieradam.co.uk/?p=406</guid>
		<description><![CDATA[Outside the financial community, it would be fair to say the PLUS Market is not in common parlance. The formerly named Ofex offers a route to finance for typically smaller business. Slotting in squarely under AIM and the FTSE main market. PLUS does however feature some company gems. Usually SMEs which are not as ubiquitous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59102428@N04/7123834589/" title="IMG01640-20120427-1457 by redamc.com, on Flickr"><img src="http://farm9.staticflickr.com/8162/7123834589_94b8fd8b61.jpg" width="500" height="375" alt="IMG01640-20120427-1457"></a></p>

<p>Outside the financial community, it would be fair to say the PLUS Market is not in common parlance. The formerly named Ofex offers a route to finance for typically smaller business. Slotting in squarely under AIM and the FTSE main market.</p>

<p>PLUS does however feature some company gems. Usually SMEs which are not as ubiquitous as FTSE 100 quoted stock; but play their part in contributing to the backbone of the British economy.</p>

<p>The often quoted big name on PLUS, is Arsenal Football Club, but other recognisable names are also present, what was formerly the Milk Marketing Board, now National Milk Records; Good Energy, a supplier of ethical energy to homes and business, winner of many green and business awards; Kent family brewer Shepherd Neame and well known English winemaker, Chapel Down, also based in Kent.</p>

<p>Spending a Friday afternoon out of London at Chapel Down&#8217;s estate in Tenterden, Kent, was an eye opener to another side of the UK economy. Being based in Central London it would be easy to think the modern world is all about finance, technology and services. However many other sectors continue to thrive in these straightened economic times.</p>

<p>Chapel Down sales are increasing year-on-year, and are up over 40% YTD.</p>

<p>The English wine sector is now producing over 4 million bottles a year, small in the context of the established wine growing nations, but significant enough to support a number of UK domestic vineyards.</p>

<p>So what next for Chapel Down, there are after all only so many vines in the UK, which is why the winemaker has cleverly moved in to the much higher volume business of beer.</p>

<p>Using winemaker language, Curious, as the three type beer range is humorously named, is made with fermented grapes and marketed in the natty house style; the striking bottle with all black and sharp red-stripe label. The lager, Curious Brew, is now also available on draft and receiving good customer reviews.</p>

<p>Moving with the times, as Chapel Down demonstrates, has continued to make it a success. We would never expect a company with such accolades as, drinks supplier to the Royal Wedding of 2011 and the London Olympics of 2012, to stand still.</p>
]]></content:encoded>
			<wfw:commentRss>http://xavieradam.co.uk/wine-plus-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Minister of Transport</title>
		<link>http://xavieradam.co.uk/non-minister-of-transport/</link>
		<comments>http://xavieradam.co.uk/non-minister-of-transport/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:25:10 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://xavieradam.co.uk/?p=400</guid>
		<description><![CDATA[That is right! London 2012 is actually looking to reduce the number of journeys Londoners take during the Olympic Games period. The public information campaign has kicked off with a heavy dose of creative. It is unmissable around London&#8217;s public transport hubs! An influx of around 3 million visitors is expected this summer adding to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59102428@N04/7101626549/" title="IMG01559-20120416-1110 by redamc.com, on Flickr"><img src="http://farm9.staticflickr.com/8010/7101626549_4cf487cdfc.jpg" width="500" height="375" alt="IMG01559-20120416-1110"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/6955556482/" title="IMG01557-20120416-1018 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7092/6955556482_7fb1000c98.jpg" width="500" height="375" alt="IMG01557-20120416-1018"></a></p>

<p>That is right! London 2012 is actually looking to reduce the number of journeys Londoners take during the Olympic Games period. The public information campaign has kicked off with a heavy dose of creative. It is unmissable around London&#8217;s public transport hubs!</p>

<p>An influx of around 3 million visitors is expected this summer adding to an overused and outdated transport system in this European &#8216;mega-city&#8217;, (ie one where the usual population is in excess of 10 million). Infrastructure update work has picked up apace, and the new build looks pretty good. But will the large number of currently open construction sites be complete in just a few weeks time?</p>
]]></content:encoded>
			<wfw:commentRss>http://xavieradam.co.uk/non-minister-of-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Funding Models</title>
		<link>http://xavieradam.co.uk/new-funding-models/</link>
		<comments>http://xavieradam.co.uk/new-funding-models/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:19:42 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Leon]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://xavieradam.co.uk/?p=398</guid>
		<description><![CDATA[VC is dead is one of the regular comments currently doing the rounds, a broken model they say. Well it may be if more consumer brands such as Leon find alternative ways to finance expansion. Joining Will King&#8217;s Shaving Bond concept of 2009; Leon customers or rather investors are invited to buy a stake in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59102428@N04/6973518718/" title="IMG01636-20120426-2027 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7134/6973518718_61daf56e70.jpg" width="500" height="375" alt="IMG01636-20120426-2027"></a></p>

<p>VC is dead is one of the regular comments currently doing the rounds, a broken model they say. Well it may be if more consumer brands such as Leon find alternative ways to finance expansion. Joining Will King&#8217;s Shaving Bond concept of 2009; Leon customers or rather investors are invited to buy a stake in the quirky food chain to help it grow. A fixed term bond is proposed and will see investors receive £eon pounds equal to a yield of 8% or 10% per annum, depending on the investment package they opt for. These &#8216;new&#8217; models very much hark back to the co-operative model of old. Leon will also offer free food and other opt-in deals after a regular draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://xavieradam.co.uk/new-funding-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>92 Days to Go</title>
		<link>http://xavieradam.co.uk/92-days-to-go/</link>
		<comments>http://xavieradam.co.uk/92-days-to-go/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:10:14 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://xavieradam.co.uk/?p=396</guid>
		<description><![CDATA[London 2012 sponsor BMW, invites the motor industry to its Westminster facility. Highlighting its plans for the future and the increasing role of eco and alternative transport.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59102428@N04/6973517832/" title="IMG01630-20120426-1703 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7195/6973517832_ebefe6929e.jpg" width="500" height="375" alt="IMG01630-20120426-1703"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/7119597807/" title="IMG01628-20120426-1508 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7105/7119597807_76d6f4995a.jpg" width="500" height="375" alt="IMG01628-20120426-1508"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/6972091194/" title="IMG01627-20120426-1444 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7233/6972091194_b7077532a7.jpg" width="500" height="375" alt="IMG01627-20120426-1444"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/6973518212/" title="IMG01631-20120426-1727 by redamc.com, on Flickr"><img src="http://farm9.staticflickr.com/8011/6973518212_af056f1dcd.jpg" width="500" height="375" alt="IMG01631-20120426-1727"></a></p>

<p>London 2012 sponsor BMW, invites the motor industry to its Westminster facility. Highlighting its plans for the future and the increasing role of eco and alternative transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://xavieradam.co.uk/92-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Talk</title>
		<link>http://xavieradam.co.uk/banking-talk/</link>
		<comments>http://xavieradam.co.uk/banking-talk/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:36:53 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://xavieradam.co.uk/?p=392</guid>
		<description><![CDATA[50 power business women meet to talk business at well known private bank on The Strand, Coutts &#38; Co.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59102428@N04/7136643881/" title="IMG01659-20120501-1618 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7190/7136643881_90ef7e570d.jpg" width="500" height="375" alt="IMG01659-20120501-1618"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/6990557948/" title="IMG01660-20120501-1618 (1) by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7081/6990557948_5719eba727.jpg" width="500" height="375" alt="IMG01660-20120501-1618 (1)"></a></p>

<p>50 power business women meet to talk business at well known private bank on The Strand, Coutts &amp; Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://xavieradam.co.uk/banking-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano at Lloyds</title>
		<link>http://xavieradam.co.uk/nano-at-lloyds/</link>
		<comments>http://xavieradam.co.uk/nano-at-lloyds/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:52:26 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Dr Eric Drexler]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://xavieradam.co.uk/?p=382</guid>
		<description><![CDATA[The 1986 Lloyds Building is one of London&#8217;s famous City landmarks. US academic Dr Eric Drexler visited town to discuss nanotechnology with a City audience. Lloyds kindly hosted the large group of financiers, eager to learn the risks and opportunities associated with nanotechnology .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59102428@N04/7103710581/" title="IMG01563-20120416-1141 (1) by redamc.com, on Flickr"><img src="http://farm9.staticflickr.com/8014/7103710581_0a83f94d7e.jpg" width="500" height="375" alt="IMG01563-20120416-1141 (1)"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/6957611812/" title="IMG01568-20120416-1156 by redamc.com, on Flickr"><img src="http://farm6.staticflickr.com/5465/6957611812_c5edcbea40.jpg" width="500" height="375" alt="IMG01568-20120416-1156"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/7101622583/" title="IMG01581-20120416-1359 (1) by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7045/7101622583_234545fe05.jpg" width="500" height="375" alt="IMG01581-20120416-1359 (1)"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/7101621963/" title="IMG01578-20120416-1356 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7254/7101621963_9dc1bd124e.jpg" width="500" height="375" alt="IMG01578-20120416-1356"></a></p>

<p>The 1986 Lloyds Building is one of London&#8217;s famous City landmarks. US academic Dr Eric Drexler visited town to discuss nanotechnology with a City audience. Lloyds kindly hosted the large group of financiers, eager to learn the risks and opportunities associated with nanotechnology .</p>
]]></content:encoded>
			<wfw:commentRss>http://xavieradam.co.uk/nano-at-lloyds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Times</title>
		<link>http://xavieradam.co.uk/olympic-times/</link>
		<comments>http://xavieradam.co.uk/olympic-times/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:35:25 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://xavieradam.co.uk/?p=380</guid>
		<description><![CDATA[It is getting increasingly harder to move around London and not see something relating to London 2012 and the forthcoming Olympic Games. Whether a travel advisory or a sponsor&#8217;s advert for the games. Above is a random selection.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59102428@N04/6990374721/" title="Oly 1 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7196/6990374721_bed002139e.jpg" width="500" height="375" alt="Oly 1"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/6844252742/" title="Oly 2 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7055/6844252742_fb8dab6293.jpg" width="500" height="375" alt="Oly 2"></a></p>

<p><a href="http://www.flickr.com/photos/59102428@N04/6990468681/" title="Oly 3 by redamc.com, on Flickr"><img src="http://farm8.staticflickr.com/7070/6990468681_8f977a0b1d.jpg" width="500" height="375" alt="Oly 3"></a></p>

<p>It is getting increasingly harder to move around London and not see something relating to London 2012 and the forthcoming Olympic Games. Whether a travel advisory or a sponsor&#8217;s advert for the games. Above is a random selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://xavieradam.co.uk/olympic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

